+91-8898367200, +91-9029091910 |
indane_chemical@yahoo.co.in |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Use as electrodes and welding |
Material | Silver |
Purity | 99.99% |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We own sound quality system, owing to which we carry out strict quality examination of the product basket. Courtesy years of experience, our company has emerged as leading suppliers of Silver Wire.
Specifications
Thickness in mm | Approx. Weight in gram / meter |
2 | 32.95 |
1.8 | 26.7 |
1.6 | 21.1 |
1.5 | 18.55 |
1.4 | 16.15 |
1.2 | 11.9 |
1 | 8.25 |
0.95 | 7.5 |
0.9 | 6.7 |
0.85 | 5.95 |
0.8 | 5.3 |
0.75 | 4.65 |
0.7 | 4.1 |
0.6 | 3 |
0.5 | 2.06 |
0.4 | 1.35 |
0.3 | 0.75 |
0.25 | 0.55 |
0.2 | 0.35 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.